The latest research from estate agent comparison site, GetAgent.co.uk, has looked at which postcodes across the nation are the most valuable when it comes to the average price paid by UK homebuyers in the last year.
GetAgent.co.uk compiled data from Land Registry property transactions over the last year, breaking each sale down to postcode level to see which two to four digits had the highest property pedigree.
London
Of course, the capital tops the list and in fact, the top 22 most valuable postcodes are all located in London across the boroughs of Kensington and Chelsea and Westminster.
The cream of the crop is W1J, where property sold prices averaged a respectable £7.6m over the last year. SW1A follows with an average sold price of £5.5m, with W1S (£4.3m), W1K (£4.1m) and SW1X (£4m) also amongst the most prestigious.
Outside of London
While the capital dominates there are postcode pockets outside of London where the average sold price is £1m plus. GU25 in Surrey is the most expensive property postcode (just) outside of the M25. Property sold prices in the area averaged £1.5m last year placing it in the mix with the capital’s big hitters.
You’d be forgiven for thinking this exclusive property price club is restricted to the South, but you would be mistaken. Manchester’s M2 postcode flies the flag for the North, with an average sold price of £1.3m.
Buckinghamshire’s HP9 is the only other postcode where sold prices have averaged over £1m in the last year at £1,089,664.
At the other end of the scale, Stockton’s TS2 ranks as the most affordable postcode with an average sold price of just 34,000, with 40 other postcodes also seeing the average property price come in under the £100k mark.
Founder and CEO of GetAgent.co.uk, Colby Short, commented:
“Apparently there’s been a Brexit inspired market slowdown? Although someone clearly forgot to inform homebuyers in these pricey postcodes, with the average selling price remaining at a very healthy level indeed.
When it comes to the prices being paid for the property in these postcodes it boils down to two things. Prestige and supply. Well to do homebuyers want the prestige of living in one of these well-renowned postcodes but unfortunately, there’s only a finite supply of homes available within them.
Therefore when one does hit the market, not only does it hold its value pretty much regardless of wider market conditions, but the chances of two or more buyers running the price up in a bidding war are also high.
Who would have thought four little letters could have such an impact on property prices?”
Top 20 Postcodes with the Highest Average Sold Price in London | |||
Postcode | Average of Sold Price | Town or Borough | County |
W1J | £7,638,455.88 | CITY OF WESTMINSTER | GREATER LONDON |
SW1A | £5,537,000.00 | CITY OF WESTMINSTER | GREATER LONDON |
W1S | £4,340,004.33 | CITY OF WESTMINSTER | GREATER LONDON |
W1K | £4,172,888.89 | CITY OF WESTMINSTER | GREATER LONDON |
SW1X | £3,988,805.88 | KENSINGTON AND CHELSEA | GREATER LONDON |
W8 | £3,116,885.02 | KENSINGTON AND CHELSEA | GREATER LONDON |
W1B | £2,777,623.00 | CITY OF WESTMINSTER | GREATER LONDON |
WC2E | £2,692,534.09 | CITY OF WESTMINSTER | GREATER LONDON |
SW3 | £2,580,763.56 | KENSINGTON AND CHELSEA | GREATER LONDON |
SW1W | £2,522,484.10 | CITY OF WESTMINSTER | GREATER LONDON |
W1U | £2,323,253.52 | CITY OF WESTMINSTER | GREATER LONDON |
W1G | £2,301,256.00 | CITY OF WESTMINSTER | GREATER LONDON |
SW7 | £2,181,610.54 | KENSINGTON AND CHELSEA | GREATER LONDON |
W11 | £2,066,385.40 | KENSINGTON AND CHELSEA | GREATER LONDON |
W1W | £2,032,254.68 | CITY OF WESTMINSTER | GREATER LONDON |
EC3R | £1,827,058.58 | CITY OF LONDON | GREATER LONDON |
WC2R | £1,725,000.00 | CITY OF WESTMINSTER | GREATER LONDON |
WC2N | £1,713,562.50 | CITY OF WESTMINSTER | GREATER LONDON |
SW10 | £1,710,795.47 | KENSINGTON AND CHELSEA | GREATER LONDON |
WC2A | £1,689,578.81 | CITY OF WESTMINSTER | GREATER LONDON |
Top 20 Postcodes with the Highest Average Sold Price Outside of London | |||
Postcode | Average of Sold Price | Town or Borough | County |
GU25 | £1,530,666.83 | RUNNYMEDE | SURREY |
M2 | £1,351,500.00 | MANCHESTER | GREATER MANCHESTER |
KT11 | £1,092,399.55 | ELMBRIDGE | SURREY |
HP9 | £1,089,663.74 | SOUTH BUCKS | BUCKINGHAMSHIRE |
HP8 | £979,032.19 | CHILTERN | BUCKINGHAMSHIRE |
KT10 | £938,851.25 | ELMBRIDGE | SURREY |
WD7 | £917,783.19 | HERTSMERE | HERTFORDSHIRE |
SL5 | £855,915.31 | WINDSOR AND MAIDENHEAD | WINDSOR AND MAIDENHEAD |
KT24 | £841,489.71 | GUILDFORD | SURREY |
SG10 | £827,789.47 | EAST HERTFORDSHIRE | HERTFORDSHIRE |
KT13 | £801,932.26 | ELMBRIDGE | SURREY |
SL9 | £790,680.00 | CHILTERN | BUCKINGHAMSHIRE |
AL5 | £786,594.92 | ST ALBANS | HERTFORDSHIRE |
RG9 | £757,063.61 | SOUTH OXFORDSHIRE | OXFORDSHIRE |
KT7 | £755,032.45 | ELMBRIDGE | SURREY |
TQ8 | £743,703.62 | SOUTH HAMS | DEVON |
BH13 | £734,121.00 | BOURNEMOUTH | DORSET |
SO42 | £708,022.22 | NEW FOREST | HAMPSHIRE |
TN13 | £698,345.20 | SEVENOAKS | KENT |
©1999 - Present | Parkmatic Publications Ltd. All rights reserved | LandlordZONE® - Nation’s most valuable property postcodes revealed | LandlordZONE.
© DROITS D'AUTEUR 2024 RoomsLocal. Tous Les Droits Sont Réservés